Menu
Log in


Tea & Conversation (T&C)

  • 5 Jan 2023
  • 30 May 2024
  • 69 sessions
  • 5 Jan 2023, 1:30 PM 2:30 PM (MST)
  • 12 Jan 2023, 1:30 PM 2:30 PM (MST)
  • 19 Jan 2023, 1:30 PM 2:30 PM (MST)
  • 26 Jan 2023, 1:30 PM 2:30 PM (MST)
  • 2 Feb 2023, 1:30 PM 2:30 PM (MST)
  • 9 Feb 2023, 1:30 PM 2:30 PM (MST)
  • 16 Feb 2023, 1:30 PM 2:30 PM (MST)
  • 23 Feb 2023, 1:30 PM 2:30 PM (MST)
  • 2 Mar 2023, 1:30 PM 2:30 PM (MST)
  • 9 Mar 2023, 1:30 PM 2:30 PM (MST)
  • 16 Mar 2023, 1:30 PM 2:30 PM (MDT)
  • 23 Mar 2023, 1:30 PM 2:30 PM (MDT)
  • 30 Mar 2023, 1:30 PM 2:30 PM (MDT)
  • 6 Apr 2023, 1:30 PM 2:30 PM (MDT)
  • 13 Apr 2023, 1:30 PM 2:30 PM (MDT)
  • 20 Apr 2023, 1:30 PM 2:30 PM (MDT)
  • 27 Apr 2023, 1:30 PM 2:30 PM (MDT)
  • 4 May 2023, 1:30 PM 2:30 PM (MDT)
  • 11 May 2023, 1:30 PM 2:30 PM (MDT)
  • 18 May 2023, 1:30 PM 2:30 PM (MDT)
  • 25 May 2023, 1:30 PM 2:30 PM (MDT)
  • 8 Jun 2023, 1:30 PM 2:30 PM (MDT)
  • 15 Jun 2023, 1:30 PM 2:30 PM (MDT)
  • 22 Jun 2023, 1:30 PM 2:30 PM (MDT)
  • 29 Jun 2023, 1:30 PM 2:30 PM (MDT)
  • 6 Jul 2023, 1:30 PM 2:30 PM (MDT)
  • 13 Jul 2023, 1:30 PM 2:30 PM (MDT)
  • 20 Jul 2023, 1:30 PM 2:30 PM (MDT)
  • 27 Jul 2023, 1:30 PM 2:30 PM (MDT)
  • 3 Aug 2023, 1:30 PM 2:30 PM (MDT)
  • 10 Aug 2023, 1:30 PM 2:30 PM (MDT)
  • 17 Aug 2023, 1:30 PM 2:30 PM (MDT)
  • 24 Aug 2023, 1:30 PM 2:30 PM (MDT)
  • 31 Aug 2023, 1:30 PM 2:30 PM (MDT)
  • 7 Sep 2023, 1:30 PM 2:30 PM (MDT)
  • 21 Sep 2023, 1:30 PM 2:30 PM (MDT)
  • 28 Sep 2023, 1:30 PM 2:30 PM (MDT)
  • 5 Oct 2023, 1:30 PM 2:30 PM (MDT)
  • 12 Oct 2023, 1:30 PM 2:30 PM (MDT)
  • 19 Oct 2023, 1:30 PM 2:30 PM (MDT)
  • 26 Oct 2023, 1:30 PM 2:30 PM (MDT)
  • 2 Nov 2023, 1:30 PM 2:30 PM (MDT)
  • 9 Nov 2023, 1:30 PM 2:30 PM (MST)
  • 16 Nov 2023, 1:30 PM 2:30 PM (MST)
  • 23 Nov 2023, 1:30 PM 2:30 PM (MST)
  • 30 Nov 2023, 1:30 PM 2:30 PM (MST)
  • 7 Dec 2023, 1:30 PM 2:30 PM (MST)
  • 14 Dec 2023, 1:30 PM 2:30 PM (MST)
  • 11 Jan 2024, 1:30 PM 2:30 PM (MST)
  • 18 Jan 2024, 1:30 PM 2:30 PM (MST)
  • 25 Jan 2024, 1:30 PM 2:30 PM (MST)
  • 1 Feb 2024, 1:30 PM 2:30 PM (MST)
  • 8 Feb 2024, 1:30 PM 2:30 PM (MST)
  • 15 Feb 2024, 1:30 PM 2:30 PM (MST)
  • 22 Feb 2024, 1:30 PM 2:30 PM (MST)
  • 29 Feb 2024, 1:30 PM 2:30 PM (MST)
  • 7 Mar 2024, 1:30 PM 2:30 PM (MST)
  • 14 Mar 2024, 1:30 PM 2:30 PM (MDT)
  • 21 Mar 2024, 1:30 PM 2:30 PM (MDT)
  • 28 Mar 2024, 1:30 PM 2:30 PM (MDT)
  • 4 Apr 2024, 1:30 PM 2:30 PM (MDT)
  • 11 Apr 2024, 1:30 PM 2:30 PM (MDT)
  • 18 Apr 2024, 1:30 PM 2:30 PM (MDT)
  • 25 Apr 2024, 1:30 PM 2:30 PM (MDT)
  • 2 May 2024, 1:30 PM 2:30 PM (MDT)
  • 9 May 2024, 1:30 PM 2:30 PM (MDT)
  • 16 May 2024, 1:30 PM 2:30 PM (MDT)
  • 23 May 2024, 1:30 PM 2:30 PM (MDT)
  • 30 May 2024, 1:30 PM 2:30 PM (MDT)
  • Charleswood Room, Confederation Park 55+ Activity Centre, Located in Triwood Community Centre, 2244 Chicoutimi Dr NW, Calgary, AB T2L 0W1
null
  • Cost: We request a $5 donation to support the program when you come.
  • Before you Come: If you are new, please contact Debbie Nay at 403-289-4780 Ext 206 or email her at events@yycseniors.com
  • Transportation: We are on a variety of bus routes and have ample parking in our lots.  There is a ramp on the outside of the building, please enter the room through the ramp or outdoor staircase.  If you would like to come but do not have access to transportation, speak to Debbie Nay at 403-289-4780 Ext 206 as she may be able to arrange a ride for you.
  • Entertainment: We have live entertainment and a busy dance floor every week!

Studies have shown that participating in an event like T&C has positive benefits for your emotional, mental and physical well-being.

Stay active and stay involved.



Confederation Park 55+ Activity Centre | 2244 Chicoutimi Dr. NW Calgary, AB T2L 0W1 | info@yycseniors.com 403-289-4780 | Site Map


Charitable Registration #: 13217 1638 RR0001

  • Home
  • Tea & Conversation (T&C)
Powered by Wild Apricot Membership Software